Template:11TeamBracket-2Elim and Template:11TeamBracket-2Elim/sandbox: Difference between pages

(Difference between pages)
Page 1
Page 2
Imported template from English Wikipedia (sanitized)
 
Imported template from English Wikipedia (sanitized)
 
Line 17: Line 17:


| col1-matches = 4,10,13, {{#switch: {{{lowerstyle|}}}
| col1-matches = 4,10,13, {{#switch: {{{lowerstyle|}}}
  | 2 = 25
  | 2 =  
  | #default = 18,21,25.5
  | #default = 18,21,
  }}
  }} 27
| col2-matches = 3,6,9,12, {{#switch: {{{lowerstyle|}}}
| col2-matches = 3,6,9,12, {{#switch: {{{lowerstyle|}}}
  | 2 = 20,24
  | 2 = 20,26
  | #default = 19.5,24.5
  | #default = 19.5,25.5
  }}
  }}
| col3-matches = 4.5,10.5, {{#switch: {{{lowerstyle|}}}
| col3-matches = 4.5,10.5, {{#switch: {{{lowerstyle|}}}
  | 2 = 19,23
  | 2 = 19,25
  | #default = 18.5,23.5
  | #default = 18.5,24.5
  }}
  }}
| col4-matches = 7.5, {{#switch: {{{lowerstyle|}}}
| col4-matches = 7.5, {{#switch: {{{lowerstyle|}}}
  | 2 = 18,22
  | 2 = 18,24
  | #default = 21
  | #default = 21.5
  }}
  }}
| col5-matches = {{#switch: {{{lowerstyle|}}}
| col5-matches = {{#switch: {{{lowerstyle|}}}
  | 2 = 20
  | 2 = 21
  | #default = 20
  | #default = 20.5
  }}
  }}
| col6-matches = {{#switch: {{{lowerstyle|}}}
| col6-matches = {{#switch: {{{lowerstyle|}}}
  | 2 = 19
  | 2 = 20
  | #default = 14
  | #default = 14
  }}
  }}
| col7-matches = 13.5
| col7-matches = 14


| col1-col2-paths = 4-3,10-9,13-12, {{#switch: {{{lowerstyle|}}}
| col1-col2-paths = 4-3,10-9,13-12, {{#switch: {{{lowerstyle|}}}
  | 2 = 25-24
  | 2 = 27-26
  | #default = (18,21)-19.5, 25.5-24.5
  | #default = (18,21)-19.5, 27-25.5
  }}
  }}
| col2-col3-paths = (3,6)-4.5,(9,12)-10.5, {{#switch: {{{lowerstyle|}}}
| col2-col3-paths = (3,6)-4.5,(9,12)-10.5, {{#switch: {{{lowerstyle|}}}
  | 2 = 20-19,24-23
  | 2 = 20-19,26-25
  | #default = 19.5-18.5,24.5-23.5
  | #default = 19.5-18.5,25.5-24.5
  }}
  }}
| col3-col4-paths = (4.5,10.5)-7.5, {{#switch: {{{lowerstyle|}}}
| col3-col4-paths = (4.5,10.5)-7.5, {{#switch: {{{lowerstyle|}}}
  | 2 = 19-18,23-22
  | 2 = 19-18,25-24
  | #default = (18.5,23.5)-21
  | #default = (18.5,24.5)-21.5
  }}
  }}
| col4-col5-paths = {{#switch: {{{lowerstyle|}}}
| col4-col5-paths = {{#switch: {{{lowerstyle|}}}
  | 2 = {{#ifexpr:{{{maxrounds|7}}}<6||7.5-7.5}}, (18,22)-20
  | 2 = {{#ifexpr:{{{maxrounds|7}}}<6||7.5-7.5}}, (18,24)-21
  | #default = {{#ifexpr:{{{maxrounds|6}}}<6||7.5-7.5}}, 21-20
  | #default = {{#ifexpr:{{{maxrounds|6}}}<6||7.5-7.5}}, 21.5-20.5
  }}
  }}
| col5-col6-paths = {{#switch: {{{lowerstyle|}}}
| col5-col6-paths = {{#switch: {{{lowerstyle|}}}
  | 2 = {{#ifexpr:{{{maxrounds|7}}}<7||7.5-7.5}}, 20-19
  | 2 = {{#ifexpr:{{{maxrounds|7}}}<7||7.5-7.5}}, 21-20
  | #default = (7.5,20)-14
  | #default = (7.5,20.5)-14
}}
}}
| col6-col7-paths = (7.5, 19)-13.5
| col6-col7-paths = (7.5, 20)-14


<!-- Defaults -->
<!-- Defaults -->