Template:1875 National Association Record vs. opponents

Template:Table alignment

Template:Navbar-header
Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13]
Team BOS BR CHI HAR KEO NH NY PHA PHC PWS SLB SLR WSH
Boston 6–0 8–2 9–1 1–0 5–1 10–0 8–2–2 4–0 6–0–1 7–2 1–0 6–0
Brooklyn 0–6 0–2 0–10 0–0 2–1 0–7 0–7 0–0 0–7 0–2 0–0 0–0
Chicago 2–8 2–0 4–6–1 4–0 2–1 3–3 1–7–1 0–0 3–7 5–5 4–0 0–0
Hartford 1–9 10–0 6–4–1 0–0 8–1 8–2–2 4–3–1 1–0 4–4 5–5 3–0 4–0
Keokuk 0–1 0–0 0–4 0–0 0–0 0–1 0–0 0–0 0–0 0–4 1–2 0–0
New Haven 1–5 1–2 1–2 1–8 0–0 1–5 0–7 0–1 0–4 1–2 0–0 1–4
New York 0–10 7–0 3–3 2–8–2 1–0 5–1 3–6 2–0 5–2 0–8–1 2–0 0–0
[[1875 Philadelphia Athletics season|Template:Nowrap beginPhiladelphia AthleticsTemplate:Nowrap end]] 2–8–2 7–0 7–1–1 3–4–1 0–0 7–0 6–3 2–1 8–2 6–1 0–0 5–0
[[1875 Philadelphia Centennials season|Template:Nowrap beginPhiladelphia CentennialsTemplate:Nowrap end]] 0–4 0–0 0–0 0–1 0–0 1–0 0–2 1–2 0–3 0–0 0–0 0–0
[[1875 Philadelphia White Stockings season|Template:Nowrap beginPhiladelphia White StockingsTemplate:Nowrap end]] 0–6–1 7–0 7–3 4–4 0–0 4–0 2–5 2–8 3–0 5–5–1 1–0 2–0
[[1875 St. Louis Brown Stockings season|Template:Nowrap beginSt. Louis Brown StockingsTemplate:Nowrap end]] 2–7 2–0 5–5 5–5 4–0 2–1 8–0–1 1–6 0–0 5–5–1 2–0 3–0
[[1875 St. Louis Red Stockings season|Template:Nowrap beginSt. Louis Red StockingsTemplate:Nowrap end]] 0–1 0–0 0–4 0–3 2–1 0–0 0–2 0–0 0–0 0–1 0–2 2–1
Washington 0–6 0–0 0–0 0–4 0–0 4–1 0–0 0–5 0–0 0–2 0–3 1–2