Template:1886 American Association Record vs. opponents
| Template:Navbar-header Sources: [1] [2] [3] [4] [5] [6] [7] [8] | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BAL | BRO | CIN | LOU | NYM | PHA | PIT | STL | |||||||||
| Baltimore | — | 6–14–1 | 5–13–2 | 7–12–2 | 8–9 | 8–10–1 | 7–12–2 | 7–13 | |||||||||
| Brooklyn | 14–6–1 | — | 13–7 | 13–7 | 10–9–1 | 11–7–2 | 8–12 | 7–13 | |||||||||
| Cincinnati | 13–5–2 | 7–13 | — | 10–10 | 13–7–1 | 10–10 | 7–13 | 5–15 | |||||||||
| Louisville | 12–7–2 | 7–13 | 10–10 | — | 11–8 | 9–11 | 7–12 | 10–9 | |||||||||
| New York | 9–8 | 9–10–1 | 7–13–1 | 8–11 | — | 8–12 | 8–12 | 4–16 | |||||||||
| Philadelphia | 10–8–1 | 7–11–2 | 10–10 | 11–9 | 12–8 | — | 8–11–1 | 5–15 | |||||||||
| Pittsburgh | 12–7–2 | 12–8 | 13–7 | 12–7 | 12–8 | 11–8–1 | — | 8–12 | |||||||||
| St. Louis | 13–7 | 13–7 | 15–5 | 9–10 | 16–4 | 15–5 | 12–8 | — | |||||||||
This is a template that was created to easily update every article with the 1886 Record vs. opponents. To use the update on any article, insert:
{{1886 American Association Record vs. opponents}}To highlight the Baltimore Orioles, insert:
{{1886 American Association Record vs. opponents|team=BAL}}For the other teams, use:
- Baltimore Orioles – BAL
- Brooklyn Grays – BRO
- Cincinnati Red Stockings – CIN
- Louisville Colonels – LOU
- New York Metropolitans – NYM
- Philadelphia Athletics – PHA
- Pittsburgh Alleghenys – PIT
- St. Louis Browns – STL