Template:1888 American Association Record vs. opponents
| Template:Navbar-header Sources: [1] [2] [3] [4] [5] [6] [7] [8] | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BAL | BRO | CIN | CLE | KC | LOU | PHA | STL | |||||||||
| Baltimore | — | 8–12 | 6–14 | 10–9 | 11–8 | 11–9 | 5–14 | 6–14 | |||||||||
| Brooklyn | 12–8 | — | 14–6–1 | 16–4 | 11–9 | 13–7 | 12–8–1 | 10–10–1 | |||||||||
| Cincinnati | 14–6 | 6–14–1 | — | 10–7–1 | 15–4 | 17–3–1 | 10–10 | 8–10 | |||||||||
| Cleveland | 9–10 | 4–16 | 7–10–1 | — | 10–9 | 9–8–2 | 7–13 | 4–16 | |||||||||
| Kansas City | 8–11 | 9–11 | 4–15 | 9–10 | — | 6–12 | 3–14 | 4–16 | |||||||||
| Louisville | 9–11 | 7–13 | 3–17–1 | 8–9–2 | 12–6 | — | 5–15–1 | 4–16 | |||||||||
| Philadelphia | 14–5 | 8–12–1 | 10–10 | 13–7 | 14–3 | 15–5–1 | — | 7–10–1 | |||||||||
| St. Louis | 14–6 | 10–10–1 | 10–8 | 16–4 | 16–4 | 16–4 | 10–7–1 | — | |||||||||
This is a template that was created to easily update every article with the 1888 Record vs. opponents. To use the update on any article, insert:
{{1888 American Association Record vs. opponents}}To highlight the Baltimore Orioles, insert:
{{1888 American Association Record vs. opponents|team=BAL}}For the other teams, use:
- Baltimore Orioles – BAL
- Brooklyn Bridegrooms – BRO
- Cincinnati Red Stockings – CIN
- Cleveland Blues – CLE
- Kansas City Cowboys – KC
- Louisville Colonels – LOU
- Philadelphia Athletics – PHA
- St. Louis Browns – STL