Template:1877 NL Record vs. opponents
Template page
More languages
More actions
| Template:Navbar-header Sources: [1] [2] [3] [4] [5] [6] | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BSN | HAR | CHI | CIN | LOU | STL | |||||||||||
| Boston | — | 7–5–1 | 10–2 | 11–1 | 8–4 | 6–6 | |||||||||||
| Brooklyn | 5–7–1 | — | 8–4 | 7–3 | 6–6–1 | 5–7 | |||||||||||
| Chicago | 2–10 | 4–8 | — | 8–3–1 | 4–8 | 8–4 | |||||||||||
| Cincinnati | 1–11 | 3–7 | 3–8–1 | — | 5–7 | 3–9 | |||||||||||
| Louisville | 4–8 | 6–6–1 | 8–4 | 7–5 | — | 10–2 | |||||||||||
| St. Louis | 6–6 | 7–5 | 4–8 | 9–3 | 2–10 | — | |||||||||||
This is a template that was created to easily update every article with the 1877 Record vs. opponents. To use the update on any article, insert:
{{1877 NL Record vs. opponents}}To highlight the Boston Red Caps, insert:
{{1877 NL Record vs. opponents|team=BSN}}For the other teams, use:
- Boston Red Caps – BSN
- Brooklyn Hartfords – HAR
- Chicago White Stockings – CHI
- Cincinnati Reds – CIN
- Louisville Grays – LOU
- St. Louis Brown Stockings – STL