Template:1885 American Association Record vs. opponents
Template page
More languages
More actions
| Template:Navbar-header Sources: [1] [2] [3] [4] [5] [6] [7] [8] | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BAL | BRO | CIN | LOU | NYM | PHA | PIT | STL | |||||||||
| Baltimore | — | 7–9 | 6–10 | 7–9 | 7–6 | 6–10–1 | 6–10 | 2–14 | |||||||||
| Brooklyn | 9–7 | — | 5–11 | 10–6 | 8–8 | 11–5 | 6–10 | 4–12 | |||||||||
| Cincinnati | 10–6 | 11–5 | — | 8–8 | 10–6 | 9–7 | 9–7 | 6–10 | |||||||||
| Louisville | 9–7 | 6–10 | 8–8 | — | 9–7 | 8–8 | 6–10 | 7–9 | |||||||||
| New York | 6–7 | 8–8 | 6–10 | 7–9 | — | 5–11 | 8–7 | 4–12 | |||||||||
| Philadelphia | 10–6–1 | 5–11 | 7–9 | 8–8 | 11–5 | — | 10–6 | 4–12 | |||||||||
| Pittsburgh | 10–6 | 10–6 | 7–9 | 10–6 | 7–8 | 6–10 | — | 6–10 | |||||||||
| St. Louis | 14–2 | 12–4 | 10–6 | 9–7 | 12–4 | 12–4 | 10–6 | — | |||||||||
This is a template that was created to easily update every article with the 1885 Record vs. opponents. To use the update on any article, insert:
{{1885 American Association Record vs. opponents}}To highlight the Baltimore Orioles, insert:
{{1885 American Association Record vs. opponents|team=BAL}}For the other teams, use:
- Baltimore Orioles – BAL
- Brooklyn Grays – BRO
- Cincinnati Red Stockings – CIN
- Louisville Colonels – LOU
- New York Metropolitans – NYM
- Philadelphia Athletics – PHA
- Pittsburgh Alleghenys – PIT
- St. Louis Browns – STL